| Date | Person | Place | Event |
|---|---|---|---|
| 1/8/79 f | (Argus) | ||
| 2/8/79 sa | |||
| 3/8/79 su | |||
| 4/8/79 m | |||
| 5/8/79 t | |||
| 6/8/79 w | |||
| 7/8/79 t | |||
|
8/8/79 f |
Hare |
Lancefield |
Hare & Standish in Melbourne, fear KellyGang committed robbery at Lancefield(RC1594) |
| 9/8/79 sa | |||
| 10/8/79 su | |||
| 11/8/79 m | |||
| 12/8/79 t | |||
| 13/8/79 w | |||
| 14/8/79 t | Lancefield | Lancefield bank stuck up, police went to Kilmore. | |
| 15/8/79 f | Wallace . |
Beechworth Lancefield |
James Wallace at
Golden Ball Lancefield robbery |
| 16/8/79 sa | ,(Argus), | ||
| 17/8/79su | Wallace | James Wallace spent most of day with Aaron Sherritt | |
| 18/8/79 m | ,(Argus), | ||
| 19/8/79 tu | |||
| 20/8/79 w | ,(Argus), | ||
| 21/8/79 t | |||
| 22/8/79 f | |||
| 23/8/79 sa | Wallace | Beechworth | Ward reported on Wallace's visit to Beechworth |
| 24/8/79 su | Wallace | James Wallace went to dinner at Mrs Sherritt's | |
| 25/8/79 m | |||
| 26/8/79 t | Wallace | Wallace wrote to Nicolson | |
| 27/8/79 w | |||
| 28/8/79 t | ,(Argus), | ||
| 29/8/79 f | ,(Argus), | ||
| 30/8/79 sa | ,(Argus), | ||
31/8/79 su |
|||
| 9/1879 | |||
| 1/9/79 m | |||
| 2/9/79 t | |||
| 3/9/79 w | |||
| 4/9/79 t | Ward | Beechworth | Ward wrote a report about Wallace and Sherritt |
| 5/9/79 f | |||
| 6/9/79 sa | |||
| 7/9/79 su | O'Connor | Sup O'Connor produced report | |
| 8/9/79 m | |||
| 9/9/79 t | |||
| 10/9/79 w | Mrs Nicolson | Beechworth | Mrs Nicolson went to Beechworth to make enquiries about Sherritt |
| 11/9/79 t | |||
| 12/9/79 f | John Sherritt | Wangaratta | Ward introduced Nicolson to Sherritt at the Wangaratta show. |
| 13/9/79 sa | |||
| 14/9/79 su | Milawa | ploughing match at Milawa, James Wallace attended | |
| 15/9/79 m | |||
| 16/9/79 t | |||
| 17/9/79 w | |||
| 18/9/79 t | |||
| 19/9/79 f | Wallace | James Wallace wrote to Ass Com Nicolson | |
| Joe Byrne | Joe Byrne came to Sherritt home & left £2 for Jack Sherritt | ||
| 20/9/79 sa | |||
| 21/9/79 su | |||
| 22/9/79 m | ,(Argus), | ||
| 23/9/79 t | |||
| 24/9/79 w | |||
| 25/9/79 t | |||
| 26/9/79 f | |||
| 27/9/79 sa | Benalla | Sadlier issued standing orders; if KellyGang attacked (Argus) | |
| KellyGang | Tom Lloyd seen by Foote with KellyGang near Oxley | ||
| 28/9/79 su | Oxley | Sadleir tried to follow up on the citing near Oxley | |
| 29/9/79 m | |||
| 30/9/79 t | |||
| 10/1879 | |||
| 1/10/79 w | |||
| 2/10/79 t | |||
| 3/10/79 f | |||
| 4/10/79 sa | ,(Argus), | ||
| 5/10//79su | |||
| 6/10/79 m | ,(Argus), | ||
| 7/10/79 t | ,(Argus), | ||
| 8/10/79 w | |||
| 9/10/79 t | ,(Argus), | ||
| 10/10/79 f | |||
| 11/10/79sa | ,(Argus), | ||
| 12/10/79su | |||
| 13/10/79m | ,(Argus), | ||
| 14/10/79t | |||
| 15/10/79w | |||
| 16/10/79t | ,(Argus), | ||
| 17/10/79f | Nicolson | Wangaratta | Ass Com Nicolson went to Wangaratta to followup on citings of the KellyGang. (Argus10/11/79) |
| 18/10/79s | ,(Argus), | ||
| 19/10/79s | |||
| 20/10/79m | |||
| 21/10/79t | |||
| 22/10/79w | ,(Argus), | ||
| 23/10/79t | |||
| 24/10/79f | ,(Argus), | ||
| 25/10/79s | |||
| 26/10/79s | |||
| 27/10/79m | |||
| 28/10/79t | . | ||
| 29/10/79w | |||
| 30/10/79t | |||
| 31/10/79f | |||
|
.Next.
|
|||
privacy policy
7-may-10
This document gives you a time line of events associated with the KellyGang.